Price of pipes in Nepal:
The pipe is offered in a variety and sizes in the Nepali market.
The cost of pipe in Nepal is listed below with the sizes.
CPVC pipe price in Nepal:
S.N | Pipe Company | Diameter | Length(meter) | Price |
1 | Nepatop | 15 mm | 3 mtr | Rs 500-600/- |
|
| 20 mm | 3mtr | Rs 780-850/- |
|
| 25 mm | 3mtr | Rs 1150-1250/- |
|
| 32 mm | 3mtr | Rs 1750-1900/- |
|
| 40 mm | 3mtr | Rs 2500-2700/- |
|
| 50 mm | 3mtr | Rs 4000-4200/- |
2 | mangalam | 15 mm | 3 mtr | Rs 450-550/- |
|
| 20 mm | 3mtr | Rs 650-720/- |
|
| 25 mm | 3mtr | Rs 1000-1100/- |
|
| 32 mm | 3mtr | Rs 1500-1600/- |
|
| 40 mm | 3mtr | Rs 2200-2300/- |
|
| 50 mm | 3mtr | Rs 3500-3700/- |
|
| 70 mm | 3 mtr | Rs 5300-5500/- |
|
| 75 mm | 3 mtr | Rs 7000-7200/- |
|
| 152 mm | 3 mtr | Rs 17400-17800/- |
3 | ITPF | 15 mm | 3 mtr | Rs 500-650/- |
|
| 20 mm | 3mtr | Rs 750-820/- |
|
| 25 mm | 3mtr | Rs 1160-1250/- |
|
| 32 mm | 3mtr | Rs 1700-1800/- |
|
| 40 mm | 3mtr | Rs 2400-2600/- |
|
| 50 mm | 3mtr | Rs 4000-4200/- |
UPVC pipe price in Nepal:
S.N | PIPE COMPANY | DIAMETER | LENGTH (meter) | PRICE |
1 | Nepatop | 50 mm | 3 mtr | Rs 600-700/- |
|
| 75 mm | 3 mtr | Rs 1300-1500/- |
|
| 110 mm | 3 mtr | Rs 2700-2900/- |
|
| 160 mm | 3 mtr | Rs 4000-4200/- |
|
| 200 mm | 3 mtr | Rs 6100-6300/- |
HDPE pipe price in Nepal:
S.N | PIPE COMPANY | DIAMETER | LENGTH (meter) | PRICE |
1 | hilltake | 20 mm | 300 mtr | Rs 14000-15500/- |
|
| 50 mm | 100 mtr | Rs 18200-19500/- |
Pipe fittings
In pipe systems, fittings are used to join straight pieces of pipe or tube, adapt to various sizes or forms, and serve other functions including controlling liquid flow. Water supply fittings, such as elbows, tees, sockets, reducers, etc., are used to distribute water from the main pipe to smaller or equal-sized pipes, and change the direction of flow, etc.
Pipe fittings are measured using their diameter and wall thickness.
S.N | NAME OF FITTINGS | WORK OF FITTINGS | PICTURES |
1 | Tee | Tee provides for routes and is shaped like the english letter T. | 
|
2 | union | Where pipes cannot be rotated or when a piece of equipment may need to be removed for repair or replacement, unions are used to link the sections of pipe. | 
|
3 | elbow | elbows are used to alter the pipe run's angle or direction. mainly in 90 and 45 degree turns. | 
|
4 | valve | The flow of liquid or gas through or out of a pipe is controlled by a valve. | 
|
5 | coupler | In order to maintain continuity between them, couplings are utilized to join two or more pipe sections. | 
|
6 | Tank adapter | Tank adapters enable the installation of threaded fittings into the polyethylene tank walls. | 
|
7 | Pipe clips | Pipe clips hold plumbing products securely in place in either vertical and horizontal positions. | 
|